Locking system, door, front — MINI Hatch 3-door F56 BEV (electric)
MINI exploded parts diagram 51_9297 (51 Vehicle trim) for the MINI Hatch 3-door F56 BEV (electric). Parts we can identify on this drawing.
Parts on this diagram
BMW lists these parts for the models shown. Check with your VIN before ordering.
- 1 · 51 21 7 281 931 — System latch, left
- 1 · 51 21 7 281 933 — System latch, left
- 1 · 51 21 7 281 934 — System latch, right
- 1 · 51 21 7 281 935 — System latch, left ZS
- 1 · 51 21 7 281 936 — System latch, right ZS
- 1 · 51 21 7 281 937 — System latch, left ZS
- 2 · 51 21 7 296 457 — Carrier, outside door handle, left
- 2 · 51 21 7 296 458 — Carrier, outside door handle, right
- 3 · 51 21 7 316 361 — Function carrier
- 4 · 51 21 7 317 634 — Outer door handle passenger's side Basis
- 4 · 51 21 7 317 636 — Outside door handle, right Light
- 4 · 51 21 7 327 339 — Outside door handle, left Light
- 4 · 51 21 7 327 343 — Outside door handle, left
- 4 · 51 21 7 327 344 — Outside door handle, right
- 4 · 51 21 7 434 529 — Outside door handle, driver's side Basis
- 4 · 51 21 7 434 535 — Outside door handle, left Light
- 4 · 51 21 7 434 537 — Outside door handle, left
- 4 · 51 21 7 434 538 — Outside door handle, right
- 4 · 51 21 9 450 309 — Outside door handle, left Light / Black
- 4 · 51 21 9 450 312 — Outer door handle passenger's side Light / Black
- 5 · 51 21 7 431 945 — Covering cap Chrome
- 5 · 51 21 9 465 967 — Covering cap Black
- 6 · 51 21 7 296 459 — Bowden cable, inside door opener front
- 7 · 51 21 7 331 285 — Bowden cable, outside door handle
- 8 · 51 21 7 384 766 — Lock cylinder with key, right
- 9 · 51 21 7 317 425 — Mounting bell housing
- 9 · 51 21 7 317 426 — Mounting bell closed
- 10 · 51 21 7 296 449 — Left operating rod
- 10 · 51 21 7 296 450 — Right operating rod
- 11 · 51 21 7 296 461 — Connecting rod, left
- 12 · 51 21 7 405 768 — Support, protective cap
- 13 · 51 22 1 817 032 — Circlip
Diagram © BMW AG as printed on the drawing. Reproduced for part identification. OEM Diagrams is independent of BMW AG, MINI and Rolls-Royce Motor Cars.