Rear seat head restraint — BMW 5 Series F10
BMW exploded parts diagram 52_3616 (52 Seats) for the BMW 5 Series F10. ETK list captured for some variants on this drawing; parts we can identify for the others.
Parts on this diagram
BMW lists these parts for the models shown. Check with your VIN before ordering.
- 1 · 52 20 7 322 891 — Head restraint, leather, outer everestgrau
- 1 · 52 20 7 322 889 — Head restraint, leather, outer schwarz
- 1 · 52 20 7 260 098 — Head restraint, basic, leatherette schwarz
- 1 · 52 20 7 236 088 — Headrest Basis, leather zimtbraun
- 1 · 52 20 7 236 085 — Headrest Basis, leather venetobeige
- 1 · 52 20 7 235 353 — Headrest, Basic, fabric anthrazit
- 1 · 52 20 7 322 893 — Head restraint, leather, outer zimtbraun
- 1 · 52 20 7 844 286 — Headrest Alcantara, rear azat anthrazit
- 1 · 52 20 7 236 086 — Headrest Basis, leather lcde ever.grau
- 1 · 52 20 7 260 550 — Headrest, Basic, fabric venetobeige
- 1 · 52 20 7 260 552 — Headrest Basis, leather nacx oyster
- 1 · 52 20 7 236 089 — Headrest Basis, leather schwarz
- 1 · 52 20 7 322 890 — Head restraint, leather, outer venetobeige
- 1 · 52 20 7 260 099 — Head restraint, basic, leatherette venetobeige
- 1 · 52 20 7 263 721 — Headrest Basis, leather oyster
- 1 · 52 20 7 236 084 — Headrest Basis, leather schwarz
- 1 · 52 20 7 322 892 — Head restraint, leather, outer oyster
- 2 · 52 20 7 248 156 — Head restraint, centre, basic, fabric awdf ven.beige
- 2 · 52 20 7 260 341 — Head restraint centre leatherette venetobeige
- 2 · 52 20 7 260 336 — Headrest, centre, leather lcdf,lcly beige
- 2 · 52 20 7 260 339 — Headrest, centre, leather lcez zimtbraun
- 2 · 52 20 7 260 337 — Headrest, centre, leather lcde ever.grau
- 2 · 52 20 7 260 335 — Headrest, centre, leather lcsw,fpat,lcsj
- 2 · 52 20 7 260 338 — Headrest, centre, leather oyster
- 2 · 52 20 7 260 343 — Headrest, centre, leather nacx oyster
- 2 · 52 20 7 260 342 — Headrest, centre, leather nasw schwarz
- 2 · 52 20 7 248 155 — Head restraint, centre, basic, fabric awat anthrazit
- 2 · 52 20 7 844 287 — Head restraint, middle, Alcantara azat anthrazit
- 2 · 52 20 7 260 340 — Head restraint centre leatherette schwarz
- 3 · 52 20 7 243 301 — Guide, headrest elfenbeinweiss
- 3 · 52 20 7 243 288 — Guide, headrest everestgrau
- 3 · 52 20 7 260 345 — Guide, headrest oyster
- 3 · 52 20 7 142 251 — Guide, headrest schwarz
- 3 · 52 20 7 243 304 — Guide, headrest, lockable elfenbeinweiss
- 3 · 52 20 7 243 303 — Guide, headrest, lockable everestgrau
- 3 · 52 20 7 260 344 — Guide, headrest, lockable oyster
- 3 · 52 20 7 142 041 — Guide, headrest, lockable schwarz
- 3 · 52 20 7 232 128 — Guide, headrest venetobeige
- 3 · 52 20 7 232 245 — Guide, headrest, lockable venetobeige
- 4 · 52 20 7 261 782 — Guide, head restraint, middle everestgrau
- 4 · 52 20 7 261 783 — Guide, head restraint, middle oyster
- 4 · 52 20 7 142 273 — Guide, head restraint, middle schwarz
- 4 · 52 20 7 261 781 — Guide, head restraint, middle, lockable oyster
- 4 · 52 20 7 261 772 — Guide, head restraint, middle, lockable everestgrau
- 4 · 52 20 7 142 270 — Guide, head restraint, middle, lockable schwarz
- 4 · 52 20 7 232 246 — Guide, head restraint, middle venetobeige
- 4 · 52 20 7 232 127 — Guide, head restraint, middle, lockable venetobeige
Diagram © BMW AG as printed on the drawing. Reproduced for part identification. OEM Diagrams is independent of BMW AG, MINI and Rolls-Royce Motor Cars.