Park Distance Control (PDC) — BMW 3 Series E90 LCI
BMW exploded parts diagram 66_0229 (66 Distance Systems, Cruise Control) for the BMW 3 Series E90 LCI. ETK list captured for some variants on this drawing; parts we can identify for the others.
Parts on this diagram
BMW lists these parts for the models shown. Check with your VIN before ordering.
- 1 · 66 20 9 191 400 — Ultrasonic sensor Deep Sea Blue WA76
- 1 · 66 20 8 050 152 — Ultrasonic sensor Mineral White WA96
- 1 · 66 20 9 221 622 — Ultrasonic sensor Sophisto Grey WA90
- 1 · 66 20 6 955 116 — Ultrasonic sensor Barrique Red WA41
- 1 · 66 20 9 114 342 — Ultrasonic sensor Montego Blue WA51
- 1 · 66 20 2 180 146 — Ultrasonic sensor colour code
- 1 · 66 20 6 935 599 — Ultrasonic sensor Japan Red U438
- 1 · 66 20 6 956 746 — Ultrasonic sensor Monaco Blue WA35
- 1 · 66 20 6 935 598 — Ultrasonic sensor Alpine White U300
- 1 · 66 20 9 162 930 — Ultrasonic sensor Blue Water M896
- 1 · 66 20 8 046 454 — Ultrasonic sensor Melbourne Red WA75
- 1 · 66 20 7 844 600 — Ultrasonic sensor Atacama Yellow YB21
- 1 · 66 20 6 956 748 — Ultrasonic sensor Deep Green WA43
- 1 · 66 20 6 956 742 — Ultrasonic sensor Havanna WA17
- 1 · 66 20 9 263 925 — Ultrasonic sensor Glacier Silver WA83
- 1 · 66 20 6 940 624 — Ultrasonic sensor Arctic WA34
- 1 · 66 20 6 956 750 — Ultrasonic sensor Nautical Blue YA21
- 1 · 66 20 8 037 843 — Ultrasonic sensor Carbon Black M416
- 1 · 66 20 9 140 942 — Ultrasonic sensor Barbera Red WA39
- 1 · 66 20 9 383 171 — Ultrasonic sensor Estoril Blue WB45
- 1 · 66 20 6 935 597 — Ultrasonic sensor Titanium Silver M354
- 1 · 66 20 6 956 744 — Ultrasonic sensor Sydney Blue WA19
- 1 · 66 20 2 241 431 — Ultrasonic sensor Azurite Black WS34
- 1 · 66 20 8 046 453 — Ultrasonic sensor Jerez Black WA73
- 1 · 66 20 9 124 583 — Ultrasonic sensor Kashmir Silver WA72
- 1 · 66 20 9 124 586 — Ultrasonic sensor Tahiti Green WA78
- 1 · 66 20 9 263 924 — Ultrasonic sensor Valencia Orange WB44
- 1 · 66 20 9 114 344 — Ultrasonic sensor Crimson Red YA61
- 1 · 66 20 8 046 702 — Ultrasonic sensor Interlagos Blue WA30
- 1 · 66 20 9 111 165 — Ultrasonic sensor Platinum Bronze WA53
- 1 · 66 20 7 837 273 — Ultrasonic sensor Le Mans Blue M381
- 1 · 66 20 9 255 135 — Ultrasonic sensor Mineral Grey WB39
- 1 · 66 20 9 206 443 — Ultrasonic sensor Marrakesh Brown WB09
- 1 · 66 20 9 222 074 — Ultrasonic sensor Vermilion Red WA82
- 1 · 66 20 9 221 621 — Ultrasonic sensor Imperial Blue WA89
- 1 · 66 20 6 940 623 — Ultrasonic sensor Quartz Blue WA18
- 1 · 66 21 6 955 997 — Ultrasonic sensor Sparkling Graphite WA22
- 1 · 66 20 9 149 025 — Ultrasonic sensor Atlantic Blue WA13
- 1 · 66 20 6 940 625 — Ultrasonic sensor Ultramarine Blue WA42
- 1 · 66 20 9 162 926 — Ultrasonic sensor Tasman WA81
- 1 · 66 20 9 124 585 — Ultrasonic sensor Sedona Red WA79
- 1 · 66 21 6 988 965 — Ultrasonic sensor Space Grey WA52
- 1 · 66 20 9 191 402 — Ultrasonic sensor Orion Silver WA92
- 1 · 66 20 8 046 455 — Ultrasonic sensor Silver Stone II WA29
- 1 · 66 20 6 974 890 — Ultrasonic sensor Mystic Blue WA07
- 1 · 66 20 6 935 600 — Ultrasonic sensor Sonora WA23
- 1 · 66 20 9 124 582 — Ultrasonic sensor Patagonia Green WA71
- 1 · 66 20 2 241 429 — Ultrasonic sensor Ruby Black WS23
- 1 · 66 20 9 196 705 — Ultrasonic sensor black 416/475/668/X02
- 2 · 66 20 6 923 000 — Decoupling ring PDC torque converter
Diagram © BMW AG as printed on the drawing. Reproduced for part identification. OEM Diagrams is independent of BMW AG, MINI and Rolls-Royce Motor Cars.