Crankshaft with bearing shells — BMW 3 Series E46
BMW exploded parts diagram 11_9901 (11 Engine) for the BMW 3 Series E46. ETK list captured for some variants on this drawing; parts we can identify for the others.
Parts on this diagram
BMW lists these parts for the models shown. Check with your VIN before ordering.
- 1 · 11 21 7 505 383 — Crankshaft with bearing shells
- 1 · 11 21 1 432 275 — Crankshaft without bearing shells
- 2 · 11 21 1 743 463 — Guide-bearing shell yellow 59,50MM(+0,50)
- 2 · 11 21 1 743 460 — Guide-bearing shell yellow 59,75MM(+0,25)
- 2 · 11 21 1 743 464 — Guide-bearing shell green 59,50MM(+0,50)
- 2 · 11 21 1 743 461 — Guide-bearing shell green 59,75MM(+0,25)
- 2 · 11 21 1 743 458 — Guide-bearing shell green 60,00MM(0)
- 2 · 11 21 1 743 465 — Guide-bearing Shell white 59,50MM(+0,50)
- 2 · 11 21 1 743 462 — Guide-bearing Shell white 59,75MM(+0,25)
- 2 · 11 21 1 743 459 — Guide-bearing Shell white 60,00MM(0)
- 2 · 11 21 1 743 457 — Guide-bearing shell yellow 60,00MM(0)
- 3 · 11 21 1 705 817 — Guide-bearing Shell white 60,00MM(0)
- 3 · 11 21 1 705 838 — Guide-bearing shell yellow 59,50MM(+0,50)
- 3 · 11 21 1 705 839 — Guide-bearing shell green 59,50MM(+0,50)
- 3 · 11 21 1 705 836 — Guide-bearing shell green 59,75MM(+0,25)
- 3 · 11 21 1 705 816 — Guide-bearing shell green 60,00MM(0)
- 3 · 11 21 1 705 840 — Guide-bearing Shell white 59,50MM(+0,50)
- 3 · 11 21 1 705 837 — Guide-bearing Shell white 59,75MM(+0,25)
- 3 · 11 21 1 705 824 — Guide-bearing shell yellow 59,75MM(+0,25)
- 3 · 11 21 1 705 815 — Guide-bearing shell yellow 60,00MM(0)
- 4 · 11 21 1 706 865 — Bearing shell green 59,50MM(+0,50)
- 4 · 11 21 1 706 848 — Bearing shell green 60,00MM(0)
- 4 · 11 21 1 706 852 — Bearing shell white 59,75MM(+0,25)
- 4 · 11 21 1 706 851 — Bearing shell green 59,75MM(+0,25)
- 4 · 11 21 1 706 866 — Bearing shell white 59,50MM(+0,50)
- 4 · 11 21 1 706 849 — Bearing shell white 60,00MM(0)
- 4 · 11 21 1 706 864 — Bearing shell yellow 59,50MM(+0,50)
- 4 · 11 21 1 706 850 — Bearing shell yellow 59,75MM(+0,25)
- 4 · 11 21 1 706 847 — Bearing shell yellow 60,00MM(0)
- 5 · 11 21 1 717 780 — Bearing shell green 59,75MM(+0,25)
- 5 · 11 21 1 717 784 — Bearing shell white 59,50MM(+0,50)
- 5 · 11 21 1 717 779 — Bearing shell yellow 59,75MM(+0,25)
- 5 · 11 21 1 717 783 — Bearing shell green 59,50MM(+0,50)
- 5 · 11 21 1 717 527 — Bearing shell green 60,00MM(0)
- 5 · 11 21 1 717 781 — Bearing shell white 59,75MM(+0,25)
- 5 · 11 21 1 717 528 — Bearing shell white 60,00MM(0)
- 5 · 11 21 1 717 782 — Bearing shell yellow 59,50MM(+0,50)
- 5 · 11 21 1 717 526 — Bearing shell yellow 60,00MM(0)
- 6 · 11 24 1 284 854 — Bearing shell, blue 44,50MM(+0,50)
- 6 · 11 24 1 284 852 — Bearing shell, blue 44,75MM(+0,25)
- 6 · 11 24 1 284 850 — Bearing shell, blue 45,00MM(0)
- 7 · 11 24 1 284 849 — Bearing shell, red 45,00MM(0)
- 7 · 11 24 1 284 853 — Bearing shell, red 44,50MM(+0,50)
- 7 · 11 24 1 284 851 — Bearing shell, red 44,75MM(+0,25)
- 8 · 11 21 1 427 886 — Impulse sending wheel
- 9 · 11 21 1 739 272 — Lock bolt
- 10 · 11 21 1 432 275 — Crankshaft without bearing shells
Diagram © BMW AG as printed on the drawing. Reproduced for part identification. OEM Diagrams is independent of BMW AG, MINI and Rolls-Royce Motor Cars.