Hardtop — BMW 3 Series E46
BMW exploded parts diagram 03_2706 (03 Retrofitting / conversion / accessories) for the BMW 3 Series E46. ETK list captured for some variants on this drawing; parts we can identify for the others.
Parts on this diagram
BMW lists these parts for the models shown. Check with your VIN before ordering.
- 1 · 54 21 7 002 778 — Hardtop, decor trim, chrome saharabeige 443
- 1 · 54 21 7 002 786 — Hardtop, decor trim, chrome farngrün 386
- 1 · 54 21 7 002 788 — Hardtop, decor trim, chrome meergrün 393
- 1 · 54 21 7 002 790 — Hardtop, decor trim, chrome dunkelblau 263
- 1 · 54 21 7 002 791 — Hardtop, decor trim, chrome hellrot 314
- 1 · 54 21 7 002 782 — Hardtop, decor trim, chrome sienarot 362
- 1 · 54 21 7 002 785 — Hardtop, decor trim, chrome lightgelb 376
- 1 · 54 21 8 229 854 — Hardtop, decor trim, black alpinweiss 300
- 1 · 54 21 8 261 949 — Hardtop, decor trim, black lightgelb 376
- 1 · 54 21 8 261 944 — Hardtop, decor trim, black orientblau 317
- 1 · 54 21 8 261 948 — Hardtop, decor trim, black stahlblau 372
- 1 · 54 21 8 261 953 — Hardtop, decor trim, black stahlgrau 400
- 1 · 54 21 8 261 945 — Hardtop, decor trim, black titansilber 354
- 1 · 54 21 8 261 947 — Hardtop, decor trim, black topasblau 364
- 1 · 54 21 7 894 685 — Hardtop, decor trim, bright-black alpinweiss 300
- 1 · 54 21 7 894 893 — Hardtop, decor trim, bright-black black saphire
- 1 · 54 21 7 159 979 — Hardtop, decor trim, bright-black monacoblau WA35
- 1 · 54 21 7 894 691 — Hardtop, decor trim, bright-black orientblau 317
- 1 · 54 21 7 894 695 — Hardtop, decor trim, bright-black stahlgrau 400
- 1 · 54 21 7 169 769 — Hardtop, decor trim, bright-black tiefgruen WA43
- 1 · 54 21 7 894 692 — Hardtop, decor trim, bright-black titansilber 354
- 1 · 54 21 7 894 693 — Hardtop, decor trim, bright-black topasblau 364
- 1 · 54 21 7 918 391 — Hardtop, decor trim, bright-black velvetblue 379
- 1 · 54 21 7 002 776 — Hardtop, decor trim, chrome alpinweiss 300
- 1 · 54 21 7 041 391 — Hardtop, decor trim, chrome black saphire
- 1 · 54 21 7 002 779 — Hardtop, decor trim, chrome cosmosschw. 303
- 1 · 54 21 7 153 327 — Hardtop, decor trim, chrome graphit WA22
- 1 · 54 21 7 020 596 — Hardtop, decor trim, chrome graugrün 442
- 1 · 54 21 7 153 325 — Hardtop, decor trim, chrome havanna WA17
- 1 · 54 21 7 901 397 — Hardtop, decor trim, chrome imolarot 405
- 1 · 54 21 7 041 725 — Hardtop, decor trim, chrome japanrot.438
- 1 · 54 21 7 159 978 — Hardtop, decor trim, chrome monacoblau WA35
- 1 · 54 21 7 002 780 — Hardtop, decor trim, chrome orientblau 317
- 1 · 54 21 7 041 390 — Hardtop, decor trim, chrome oxfordgrün 430
- 1 · 54 21 7 029 109 — Hardtop, decor trim, chrome peachmet. 480
- 1 · 54 21 7 041 740 — Hardtop, decor trim, chrome perlitgrau.893
- 1 · 54 21 7 041 746 — Hardtop, decor trim, chrome satinbeige.478
- 1 · 54 21 7 002 777 — Hardtop, decor trim, chrome schwarz 668
- 1 · 54 21 7 002 784 — Hardtop, decor trim, chrome stahlblau 372
- 1 · 54 21 7 002 789 — Hardtop, decor trim, chrome stahlgrau 400
- 1 · 54 21 7 002 781 — Hardtop, decor trim, chrome titansilber 354
- 1 · 54 21 7 002 783 — Hardtop, decor trim, chrome topasblau 364
- 1 · 54 21 7 041 745 — Hardtop, decor trim, chrome traumrot.470
- 1 · 54 21 7 041 726 — Hardtop, decor trim, chrome turmalinvio.897
- 1 · 54 21 8 261 943 — Hardtop, decor trim, black cosmosschw. 303
- 1 · 54 21 8 261 954 — Hardtop, decor trim, black dunkelblau 263
- 1 · 54 21 8 261 950 — Hardtop, decor trim, black farngrün 386
- 1 · 54 21 8 261 955 — Hardtop, decor trim, black hellrot 314
- 1 · 54 21 8 261 952 — Hardtop, decor trim, black meergrün 393
- 1 · 54 21 7 904 119 — Hardtop, decor trim, black oxfordgrün 430
- 1 · 54 21 7 904 120 — Hardtop, decor trim, black perlitgrau.893
- 1 · 54 21 8 229 855 — Hardtop, decor trim, black schwarz 668
- 1 · 54 21 8 261 946 — Hardtop, decor trim, black sienarot 362
- 1 · 54 21 7 894 902 — Hardtop, decor trim, bright-black cosmosschw. 303
- 1 · 54 21 7 894 904 — Hardtop, decor trim, bright-black dunkelblau 263
- 1 · 54 21 7 894 694 — Hardtop, decor trim, bright-black farngrün 386
- 1 · 54 21 7 153 333 — Hardtop, decor trim, bright-black graphit WA22
- 1 · 54 21 7 894 895 — Hardtop, decor trim, bright-black graugrün 442
- 1 · 54 21 7 153 331 — Hardtop, decor trim, bright-black havanna WA17
- 1 · 54 21 7 894 907 — Hardtop, decor trim, bright-black hellrot 314
- 1 · 54 21 7 894 898 — Hardtop, decor trim, bright-black japanrot.438
- 1 · 54 21 7 894 908 — Hardtop, decor trim, bright-black lightgelb 376
- 1 · 54 21 7 894 903 — Hardtop, decor trim, bright-black meergrün 393
- 1 · 54 21 7 123 680 — Hardtop, decor trim, bright-black mysticblau A07
- 1 · 54 21 7 894 894 — Hardtop, decor trim, bright-black oxfordgrün 430
- 1 · 54 21 7 894 897 — Hardtop, decor trim, bright-black perlitgrau.893
- 1 · 54 21 7 894 901 — Hardtop, decor trim, bright-black pistaziengr.468
- 1 · 54 21 7 172 219 — Hardtop, decor trim, bright-black quarzblau WA18
- 1 · 54 21 7 894 900 — Hardtop, decor trim, bright-black satinbeige.478
- 1 · 54 21 7 894 690 — Hardtop, decor trim, bright-black schwarz 668
- 1 · 54 21 7 894 905 — Hardtop, decor trim, bright-black sienarot 362
- 1 · 54 21 7 123 685 — Hardtop, decor trim, bright-black silbergrau A08
- 1 · 54 21 7 153 329 — Hardtop, decor trim, bright-black sonora WA23
- 1 · 54 21 7 901 393 — Hardtop, decor trim, chrome carbonschw.416
- 1 · 54 21 7 901 399 — Hardtop, decor trim, chrome laguna seca 448
- 1 · 54 21 7 116 781 — Hardtop, decor trim, chrome mysticblau A07
- 1 · 54 21 7 020 594 — Hardtop, decor trim, chrome pistazieng. 468
- 1 · 54 21 7 169 758 — Hardtop, decor trim, chrome quarzblau WA18
- 1 · 54 21 7 123 677 — Hardtop, decor trim, chrome silbergrau A08
- 1 · 54 21 7 153 323 — Hardtop, decor trim, chrome sonora WA23
- 1 · 54 21 7 169 757 — Hardtop, decor trim, chrome tiefgruen WA43
- 1 · 54 21 7 918 390 — Hardtop, decor trim, chrome velvetblue 379
- 1 · 54 21 0 029 511 — Hardtop, decor trim, black Sonderfarben
- 1 · 54 21 0 029 510 — Hardtop, decor trim, bright-black Sonderfarben
- 1 · 54 21 0 008 996 — Hardtop, decor trim, chrome Sonderfarben
- 2 · 54 21 8 268 922 — Hardtop-preparation
- 2 · 54 21 7 146 749 — Hardtop-preparation
- 3 · 54 21 0 016 011 — Set, adapter, hardtop E46 Cab
- 4 · 07 12 9 904 862 — Hex nut with plate M8-ZNS3
- 5 · 51 31 8 228 918 — Heated rear window, green
- 6 · 54 21 8 228 913 — Hardtop rear window frame gasket
- 7 · 54 21 8 228 935 — Covering, inner
- 8 · 54 21 8 228 911 — Rear window cover
- 9 · 54 21 7 025 697 — Supporting block, hardtop
Diagram © BMW AG as printed on the drawing. Reproduced for part identification. OEM Diagrams is independent of BMW AG, MINI and Rolls-Royce Motor Cars.