Seat, front, head restraint, basic seat — BMW 3 Series E46
BMW exploded parts diagram 52_2573 (52 Seats) for the BMW 3 Series E46. ETK list captured for some variants on this drawing; parts we can identify for the others.
Parts on this diagram
BMW lists these parts for the models shown. Check with your VIN before ordering.
- 1 · 52 10 8 255 611 — Head rest cloth left anthrazit
- 1 · 52 10 8 255 612 — Head rest cloth right anthrazit
- 1 · 52 10 8 255 637 — Headrest leather, left hellbeige
- 1 · 52 10 8 255 638 — Headrest leather, right hellbeige
- 1 · 52 10 8 255 631 — Headrest leather, left taninrot
- 1 · 52 10 8 255 632 — Headrest leather, right taninrot
- 1 · 52 10 8 255 621 — Head rest cloth left peach
- 1 · 52 10 8 255 622 — Head rest cloth right peach
- 1 · 52 10 7 155 577 — Headrest leather, left granatrot
- 1 · 52 10 7 155 578 — Headrest leather, right granatrot
- 1 · 52 10 8 255 647 — Headrest, imitation leather, left schwarz
- 1 · 52 10 8 255 648 — Headrest, imitation leather, right schwarz
- 1 · 52 10 8 255 627 — Headrest leather, left grau
- 1 · 52 10 8 255 628 — Headrest leather, right grau
- 1 · 52 10 7 048 484 — Headrest leather, right schwarz
- 1 · 52 10 7 048 483 — Headrest leather, left schwarz
- 1 · 52 10 7 047 113 — Head rest cloth left anthrazit
- 1 · 52 10 7 047 114 — Head rest cloth right anthrazit
- 1 · 52 10 7 032 551 — Headrest leather, left anthrazit
- 1 · 52 10 7 032 552 — Headrest leather, right anthrazit
- 1 · 52 10 7 047 115 — Head rest cloth left brombeer
- 1 · 52 10 7 047 116 — Head rest cloth right brombeer
- 1 · 52 10 7 048 485 — Headrest leather, left lightgelb
- 1 · 52 10 7 048 486 — Headrest leather, right lightgelb
- 1 · 52 10 8 255 619 — Head rest cloth left grau
- 1 · 52 10 8 255 620 — Head rest cloth right grau
- 1 · 52 10 7 047 111 — Head rest cloth left technograu
- 1 · 52 10 7 047 112 — Head rest cloth right technograu
- 1 · 52 10 8 255 639 — Headrest leather, left lightgelb
- 1 · 52 10 8 255 640 — Headrest leather, right lightgelb
- 1 · 52 10 8 255 649 — Headrest, imitation leather, left hellbeige
- 1 · 52 10 8 255 650 — Headrest, imitation leather, right hellbeige
- 1 · 52 10 7 056 734 — Head rest cloth right traumrot
- 1 · 52 10 7 056 733 — Head rest cloth left traumrot
- 1 · 52 10 8 255 635 — Headrest leather, left schwarz
- 1 · 52 10 8 255 636 — Headrest leather, right schwarz
- 1 · 52 10 7 155 575 — Headrest leather, left hellgrau
- 1 · 52 10 7 155 576 — Headrest leather, right hellgrau
- 1 · 52 10 7 155 573 — Headrest leather, left hellbeige
- 1 · 52 10 7 155 574 — Headrest leather, right hellbeige
- 1 · 52 10 8 255 613 — Head rest cloth left tiefgrün
- 1 · 52 10 8 255 614 — Head rest cloth right tiefgrün
- 1 · 52 10 7 048 488 — Headrest leather, right brombeer
- 1 · 52 10 7 048 487 — Headrest leather, left brombeer
- 1 · 52 10 7 056 812 — Headrest leather, left naturbraun
- 1 · 52 10 7 056 813 — Headrest leather, right naturbraun
- 1 · 52 10 8 255 617 — Head rest cloth left anthrazit
- 1 · 52 10 8 255 618 — Head rest cloth right anthrazit
- 1 · 52 10 7 155 571 — Headrest leather, left schwarz
- 1 · 52 10 7 155 572 — Headrest leather, right schwarz
- 1 · 52 10 8 255 629 — Headrest leather, left hellbeige
- 1 · 52 10 8 255 630 — Headrest leather, right hellbeige
- 1 · 52 10 8 255 625 — Headrest leather, left schwarz
- 1 · 52 10 8 255 626 — Headrest leather, right schwarz
- 2 · 52 10 7 003 546 — Cover, headrest right grau
- 2 · 52 10 7 003 548 — Cover, headrest right hellbeige
- 2 · 52 10 7 025 606 — Cover, headrest right lightgelb
- 2 · 52 10 7 003 544 — Cover, headrest right schwarz
- 2 · 52 10 7 003 545 — Cover, headrest left grau
- 2 · 52 10 7 003 547 — Cover, headrest left hellbeige
- 2 · 52 10 7 025 605 — Cover, headrest left lightgelb
- 2 · 52 10 7 003 543 — Cover, headrest left schwarz
- 3 · 52 10 8 267 426 — Covering front schwarz
- 3 · 52 10 8 267 430 — Covering rear schwarz
- 4 · 52 10 7 011 773 — Cover, belt guide, left
- 4 · 52 10 7 011 774 — Cover, belt guide, right
- 5 · 52 10 8 267 421 — Covering outer left grau
- 5 · 52 10 8 267 423 — Covering outer left hellbeige
- 5 · 52 10 7 025 607 — Covering outer left lightgelb
- 5 · 52 10 8 267 419 — Covering outer left schwarz
- 5 · 52 10 8 267 422 — Covering outer right grau
- 5 · 52 10 8 267 424 — Covering outer right hellbeige
- 5 · 52 10 7 025 608 — Covering outer right lightgelb
- 5 · 52 10 8 267 420 — Covering outer right schwarz
- 6 · 52 10 8 267 524 — Set of fittings f headrest cover
- 7 · 52 10 8 255 353 — Cover, headrest left grau
- 7 · 52 10 8 255 355 — Cover, headrest left hellbeige
- 7 · 52 10 7 025 603 — Cover, headrest left lightgelb
- 7 · 52 10 8 255 351 — Cover, headrest left schwarz
- 7 · 52 10 8 255 354 — Cover, headrest right grau
- 7 · 52 10 8 255 356 — Cover, headrest right hellbeige
- 7 · 52 10 7 025 604 — Cover, headrest right lightgelb
- 7 · 52 10 8 255 352 — Cover, headrest right schwarz
- 8 · 52 10 7 050 680 — Slider aussen
- 9 · 52 10 7 050 681 — Slider innen
- 10 · 52 10 7 050 678 — Front foam plastic part links
- 10 · 52 10 7 050 679 — Front foam plastic part rechts
Diagram © BMW AG as printed on the drawing. Reproduced for part identification. OEM Diagrams is independent of BMW AG, MINI and Rolls-Royce Motor Cars.