Seat, front, cushion &cover, sports seat — BMW 3 Series E36
BMW exploded parts diagram 52_2141 (52 Seats) for the BMW 3 Series E36. ETK list captured for some variants on this drawing; parts we can identify for the others.
Parts on this diagram
BMW lists these parts for the models shown. Check with your VIN before ordering.
- 1 · 52 10 2 265 968 — Seat cover cloth D7BL BLAU
- 1 · 52 10 2 693 528 — Seat cover cloth D7OL OELBLAU
- 1 · 52 10 2 265 969 — Seat cover cloth D7RT ROT
- 1 · 52 10 2 265 970 — Seat cover cloth D7TT GRAU
- 1 · 52 10 8 220 345 — Seat cover cloth E2AT ANTHRAZIT
- 1 · 52 10 8 220 348 — Seat cover cloth E2GD KLASS.ROT
- 1 · 52 10 8 220 347 — Seat cover cloth E2KU KOENIGBLAU
- 1 · 52 10 8 192 500 — Seat cover cloth 0610 ANTHRAZIT
- 1 · 52 10 8 192 502 — Seat cover cloth 0612 ROT
- 1 · 52 10 8 192 501 — Seat cover cloth C7AO LEUCHTGRUE
- 1 · 52 10 8 238 889 — Seat cover cloth C7GD KLASSIKROT
- 1 · 52 10 8 238 890 — Seat cover cloth C7KU KOENIGBLAU
- 1 · 52 10 8 263 118 — Seat cover cloth G1GA GRAU-SCHW.
- 1 · 52 10 8 263 119 — Seat cover cloth G1MB MONTREALBL
- 1 · 52 10 8 263 120 — Seat cover cloth G1SR SIENAROT
- 1 · 52 10 8 263 127 — Seat cover, leather Q4MB MONTREALBL
- 1 · 52 10 8 263 125 — Seat cover, leather Q4SW SCHWARZ
- 1 · 52 10 8 263 126 — Seat cover, leather Q4TD TANINROT
- 1 · 52 10 8 192 495 — Seat cover cloth 0605 ANTHRAZIT
- 1 · 52 10 8 192 496 — Seat cover cloth 0607 SANDGRAU
- 1 · 52 10 8 192 497 — Seat cover cloth 0608 KOENIGBLAU
- 1 · 52 10 8 192 498 — Seat cover cloth 0609 KARMINROT
- 1 · 52 10 8 263 131 — Seat cover, leather Q5BE SANDGRAU
- 1 · 52 10 8 220 346 — Seat cover cloth E1BE SANDGRAU
- 1 · 52 10 8 263 112 — Seat cover cloth F8AT ANTHRAZIT
- 1 · 52 10 8 263 113 — Seat cover cloth F8ST STAHLBLAU
- 1 · 52 10 8 263 114 — Seat cover cloth F8TK TUERKIS
- 1 · 52 10 8 263 122 — Seat cover cloth G2AT ANTHRAZIT
- 1 · 52 10 8 263 123 — Seat cover cloth G2OS ORANGEROT
- 1 · 52 10 8 263 110 — Seat cover cloth F7AT ANTHRAZIT
- 1 · 52 10 8 192 504 — Seat cover, leather 0629 SCHWARZ
- 1 · 52 10 8 192 505 — Seat cover, leather 0630,0633 SAND
- 1 · 52 10 8 192 506 — Seat cover, leather 0631 VIOLETT
- 1 · 52 10 8 158 056 — Seat cover, leather P9KU KOENIGBLAU
- 1 · 52 10 8 158 057 — Seat cover, leather P9ND MAISGELB
- 1 · 52 10 2 495 844 — Seat cover cloth E7AV AVUSBLAU
- 1 · 52 10 8 251 022 — Seat cover cloth E7TT GRAU
- 1 · 52 10 2 495 845 — Seat cover cloth E7ZR SIERRAROT
- 1 · 52 10 2 261 570 — Seat cover, leather L7GD,M2GD ROT
- 1 · 52 10 2 263 893 — Seat cover, leather L7HS,M2HS HASEL
- 1 · 52 10 2 261 569 — Seat cover, leather L7MA,M2MA VIOL.
- 1 · 52 10 2 267 082 — Seat cover, leather N5CM,M2CM,L7CM
- 1 · 52 10 2 259 092 — Seat cover, leather N5SW,L7SW SCHW.
- 2 · 52 10 8 220 350 — Cover backrest cloth E2AT ANTHRAZIT
- 2 · 52 10 8 220 353 — Cover backrest cloth E2GD KLASS.ROT
- 2 · 52 10 8 220 352 — Cover backrest cloth E2KU KOENIGBLAU
- 2 · 52 10 8 263 065 — Cover backrest cloth F8AT ANTHRAZIT
- 2 · 52 10 8 263 066 — Cover backrest cloth F8ST STAHLBLAU
- 2 · 52 10 8 263 067 — Cover backrest cloth F8TK TUERKIS
- 2 · 52 10 8 263 075 — Cover backrest cloth G2AT ANTHRAZIT
- 2 · 52 10 8 263 076 — Cover backrest cloth G2OS ORANGEROT
- 2 · 52 10 8 238 895 — Cover backrest cloth C7GD KLASSIKROT
- 2 · 52 10 8 238 896 — Cover backrest cloth C7KU KOENIGBLAU
- 2 · 52 10 8 192 565 — Cover backrest, leather 0610 ANTHRAZIT
- 2 · 52 10 8 192 567 — Cover backrest, leather 0612 ROT
- 2 · 52 10 8 192 566 — Cover backrest, leather C7AO LEUCHTGRUE
- 2 · 52 10 8 263 071 — Cover backrest cloth G1GA GRAU-SCHW.
- 2 · 52 10 8 263 072 — Cover backrest cloth G1MB MONTREALBL
- 2 · 52 10 8 263 073 — Cover backrest cloth G1SR SIENAROT
- 2 · 52 10 8 263 080 — Cover backrest, leather Q4MB MONTREALBL
- 2 · 52 10 8 263 078 — Cover backrest, leather Q4SW SCHWARZ
- 2 · 52 10 8 263 079 — Cover backrest, leather Q4TD TANINROT
- 2 · 52 10 8 192 560 — Cover backrest cloth 0605 ANTHRAZIT
- 2 · 52 10 8 192 561 — Cover backrest cloth 0607 SANDGRAU
- 2 · 52 10 8 192 562 — Cover backrest cloth 0608 KOENIGBLAU
- 2 · 52 10 8 192 563 — Cover backrest cloth 0609 KARMINROT
- 2 · 52 10 2 265 972 — Cover backrest cloth D7BL BLAU
- 2 · 52 10 2 693 530 — Cover backrest cloth D7OL OELBLAU
- 2 · 52 10 2 265 973 — Cover backrest cloth D7RT ROT
- 2 · 52 10 2 265 974 — Cover backrest cloth D7TT GRAU
- 2 · 52 10 8 263 063 — Cover backrest cloth F7AT ANTHRAZIT
- 2 · 52 10 8 263 084 — Cover backrest, leather Q5BE SANDGRAU
- 2 · 52 10 8 220 351 — Cover backrest cloth E1BE SANDGRAU
- 2 · 52 10 2 495 853 — Cover backrest cloth E7AV AVUSBLAU
- 2 · 52 10 8 251 037 — Cover backrest cloth E7TT GRAU
- 2 · 52 10 2 495 854 — Cover backrest cloth E7ZR SIERRAROT
- 2 · 52 10 8 192 569 — Cover backrest, leather 0629 SCHWARZ
- 2 · 52 10 8 192 570 — Cover backrest, leather 0630,0633 SAND.
- 2 · 52 10 8 192 571 — Cover backrest, leather 0631 VIOLETT
- 2 · 52 10 8 158 063 — Cover backrest, leather P9KU,Q1KU BLAU
- 2 · 52 10 8 158 064 — Cover backrest, leather P9ND,Q1ND GELB
- 2 · 52 10 2 266 037 — Cover backrest, leather L7GD,M2GD ROT
- 2 · 52 10 2 266 039 — Cover backrest, leather L7HS,M2HS HASEL
- 2 · 52 10 2 266 798 — Cover backrest, leather L7MA,M2MA VIOL.
- 2 · 52 10 2 267 097 — Cover backrest, leather N5CM,M2CM,L7CM
- 2 · 52 10 2 266 034 — Cover backrest, leather N5SW,L7SW SCHW.
- 3 · 52 20 8 129 296 — Wire-strap L=1800MM
Diagram © BMW AG as printed on the drawing. Reproduced for part identification. OEM Diagrams is independent of BMW AG, MINI and Rolls-Royce Motor Cars.