Seat, front, head restraint, sports seat — BMW 3 Series E36
BMW parts list 52_0502 (52 Seats) for the BMW 3 Series E36. ETK list captured for some variants on this drawing; parts we can identify for the others. No drawing for this diagram — parts list only.
Parts on this diagram
BMW lists these parts for the models shown. Check with your VIN before ordering.
- 1 · 52 10 8 192 591 — Head rest cloth 0610 ANTHRAZIT
- 1 · 52 10 8 192 593 — Head rest cloth 0612 ROT
- 1 · 52 10 8 192 592 — Head rest cloth C7AO LEUCHTGRUE
- 1 · 52 10 8 238 907 — Head rest cloth C7GD KLASSIKROT
- 1 · 52 10 8 238 908 — Head rest cloth C7KU KOENIGBLAU
- 1 · 52 10 8 239 982 — Head rest cloth E7AV,E7ZR,G2AT
- 1 · 52 10 8 260 260 — Headrest leather Q4MB MONTREALBL
- 1 · 52 10 8 260 258 — Headrest leather Q4SW SCHWARZ
- 1 · 52 10 8 260 259 — Headrest leather Q4TD TANINROT
- 1 · 52 10 8 220 365 — Head rest cloth E2AT ANTHRAZIT
- 1 · 52 10 8 220 368 — Head rest cloth E2GD KLASS.ROT
- 1 · 52 10 8 220 367 — Head rest cloth E2KU KOENIGBLAU
- 1 · 52 10 8 260 252 — Head rest cloth F8AT ANTHRAZIT
- 1 · 52 10 8 260 253 — Head rest cloth F8ST STAHLBLAU
- 1 · 52 10 8 260 254 — Head rest cloth F8TK TUERKIS
- 1 · 52 10 2 265 975 — Headrest leather D7BL BLAU
- 1 · 52 10 2 265 976 — Headrest leather D7RT ROT
- 1 · 52 10 2 265 977 — Headrest leather D7TT GRAU
- 1 · 52 10 8 260 248 — Head rest cloth F7AT ANTHRAZIT
- 1 · 52 10 8 260 250 — Head rest cloth F7BE SANDGRAU
- 1 · 52 10 8 260 249 — Head rest cloth F7FG FARNGRUEN
- 1 · 52 10 8 263 380 — Head rest cloth G1GA GRAU-SCHW.
- 1 · 52 10 8 263 381 — Head rest cloth G1MB MONTREALBL
- 1 · 52 10 8 263 382 — Head rest cloth G1SR SIENAROT
- 1 · 52 10 8 260 264 — Headrest leather Q5BE SANDGRAU
- 1 · 52 10 8 220 366 — Head rest cloth E1BE SANDGRAU
- 1 · 52 10 7 891 682 — Headrest g9at anthrazit
- 1 · 52 10 2 138 574 — Head rest cloth anthrazit
- 1 · 52 10 8 188 048 — Head rest cloth 0605,0625 ANTHR
- 1 · 52 10 8 188 049 — Head rest cloth 0607,0626 sd.gr
- 1 · 52 10 8 188 050 — Head rest cloth 0608,0627 BLAU
- 1 · 52 10 8 188 051 — Head rest cloth 0609,0628 ROT
- 1 · 52 10 8 166 154 — Headrest leather 0514 SCHWARZ
- 1 · 52 10 8 188 058 — Headrest leather 0630,0633 GRAU
- 1 · 52 10 8 188 059 — Headrest leather 0631,0634 VIOL.
- 1 · 52 10 2 261 586 — Headrest leather L7GD,M2GD ROT
- 1 · 52 10 2 265 547 — Headrest leather L7HS,M2HS HASEL
- 1 · 52 10 2 261 585 — Headrest leather L7MA,M2MA BLAUV
- 1 · 52 10 2 265 548 — Headrest leather N5CM,M2CM,L7CM
- 1 · 52 10 2 259 196 — Headrest leather N5SW,L7SW SCHW.
OEM Diagrams is independent of BMW AG, MINI and Rolls-Royce Motor Cars.